Vehicle Paint Codes
The vehicle paint code is printed in the lower left hand corner of the manufacturing certification label. This label is affixed to the driver’s side door jamb. You can get a bodyshop to make up the correct paint colour based on this, or you can search the web for DIY paint repair kits so you can fix small damage to paint yourself. If you want to get very high quality repair kits, you can either order from Tesla direct, or take a look at DrColorChip (which are said to be Tesla’s suppliers for these paint repair kits) who offer a larger kit for less money.
Tesla paint codes
Tesla Model 3 (2017–2023) Paint Codes
Paint Code | Paint Color | Finish |
---|---|---|
PBSB | Solid Black | Solid |
PMNG | Midnight Silver Metallic | Metallic |
PPSB | Deep Blue Metallic | Metallic |
PMSS | Silver Metallic | Metallic |
PPSW | Pearl White Multi-Coat | Tricoat Metallic |
PPMR | Red Multi-Coat | Tricoat Metallic |
More details about Tesla paint codes and the wheel paint codes can be found here.
Tesla Model 3 (2024–) Paint Codes
Paint Code | Paint Color | Finish |
---|---|---|
PBSB | Solid Black | Solid |
PPSW | Pearl White Multi-Coat | Tricoat Metallic |
PPSB | Deep Blue Metallic | Metallic |
PR01 | Ultra Red | Tricoat Metallic |
PN01 | Stealth Gray | Metallic |
PN00 | Quicksilver | Tricoat Metallic |
More details about Tesla paint codes and the wheel paint codes can be found here.
Tesla Model Y Paint Codes
Paint Code | Paint Color | Finish |
---|---|---|
PBSB | Solid Black | Solid |
PMNG | Midnight Silver Metallic | Metallic |
PPSB | Deep Blue Metallic | Metallic |
PMSS | Silver Metallic | Metallic |
PPSW | Pearl White Multi-Coat | Tricoat Metallic |
PPMR | Red Multi-Coat | Tricoat Metallic |
PR00 | Midnight Cherry Red | Quadcoat Metallic |
PN00 | Quicksilver | Tricoat Metallic |
More details about Tesla paint codes and the wheel paint codes can be found here.
Tesla Model S (2012–2020) Paint Codes
Paint Code | Paint Color | Finish |
---|---|---|
PBCW | Base White | Solid |
PPSW | Pearl White | Tricoat Metallic |
PBSB | Base Black | Solid |
PMBL | Obsidian Black | Metallic |
PMAB | Brown (2012–2014) | Metallic |
PMMB | Blue (2012–2015) | Metallic |
PPSB | Blue / Deep Blue Metallic / Ocean Blue (2015+) | Metallic |
PMSG | Green (2012–2014) | Metallic |
PMTG | Gray (2012–2014) | Metallic |
PMNG | Gray / Midnight Silver Metallic / Steel Gray (2014+) | Metallic |
PMSS | Silver | Metallic |
PN02 | Lunar Silver | Metallic |
PPTI | Titanium Silver (2015–2017) | Metallic |
PPSR | Signature Red | Tricoat Metallic |
PPMR | Base Red / Red Multicoat | Tricoat Metallic |
More details about Model S paint codes and the wheel paint codes can be found here.
Tesla Model S (2021+)
Paint Code | Paint Color | Finish |
---|---|---|
PBCW | Base White | Solid |
PPSW | Pearl White | Tricoat Metallic |
PBSB | Base Black | Solid |
PMBL | Obsidian Black | Metallic |
PMAB | Brown (2012–2014) | Metallic |
PMMB | Blue (2012–2015) | Metallic |
PPSB | Blue / Deep Blue Metallic / Ocean Blue (2015+) | Metallic |
PMSG | Green (2012–2014) | Metallic |
PMTG | Gray (2012–2014) | Metallic |
PMNG | Gray / Midnight Silver Metallic / Steel Gray (2014+) | Metallic |
PMSS | Silver | Metallic |
PN02 | Lunar Silver | Metallic |
PPTI | Titanium Silver (2015–2017) | Metallic |
PPSR | Signature Red | Tricoat Metallic |
PPMR | Base Red / Red Multicoat | Tricoat Metallic |
PR01 | Ultra Red | Tricoat Metallic |
More details about Model S paint codes and the wheel paint codes can be found here.
Model X
Paint Code | Paint Color | Finish |
---|---|---|
PBCW | Base White | Solid |
PPSW | Pearl White | Tricoat Metallic |
PBSB | Base Black | Solid |
PMBL | Obsidian Black | Metallic |
PPSB | Blue / Deep Blue Metallic / Ocean Blue | Metallic |
PMNG | Gray / Midnight Silver Metallic / Steel Gray | Metallic |
PMSS | Silver | Metallic |
PN02 | Lunar Silver | Metallic |
PPTI | Titanium Silver (2016–2017) | Metallic |
PPSR | Signature Red | Tricoat Metallic |
PPMR | Base Red / Red Multicoat | Tricoat Metallic |
More details to paint codes and the wheel paint codes can be found HERE
Model X (2021+)
Paint Code | Paint Color | Finish |
---|---|---|
PBCW | Base White | Solid |
PPSW | Pearl White | Tricoat Metallic |
PBSB | Base Black | Solid |
PMBL | Obsidian Black | Metallic |
PPSB | Blue / Deep Blue Metallic / Ocean Blue | Metallic |
PMNG | Gray / Midnight Silver Metallic / Steel Gray | Metallic |
PMSS | Silver | Metallic |
PN02 | Lunar Silver | Metallic |
PPTI | Titanium Silver (2016–2017) | Metallic |
PPSR | Signature Red | Tricoat Metallic |
PPMR | Base Red / Red Multicoat | Tricoat Metallic |
More details to paint codes and the wheel paint codes can be found HERE
Cybertruck
Paint Code | Paint Color | Finish |
---|---|---|
NUE-286E | Shield Black | Solid |
More details to paint codes and the wheel paint codes can be found HERE
Roadster
The vehicle paint code is printed onto a label which is bonded to the underside of the dashboard.
Paint Code | Color Name |
---|---|
1RD00 | Fusion Red |
1GN00 | Racing Green |
2YW00 | Brilliant Yellow |
2RD00 | Radiant Red |
2SV00 | Sterling Silver |
2BU00 | Glacier Blue |
2BK00 | Obsidian Black |
2BU01 | Twilight Blue |
3OG00 | Very Orange |
3BU00 | Electric Blue |
3WT00 | Arctic White |
3GY00 | Thunder Gray |
3BK00 | Jet Black |
4GN00 | Signature Green |
More details to paint codes and the wheel paint codes can be found HERE
Service Center Paint codes
Fancy painting your workshop in Tesla Service Centre colours?

